1100S |
||
---|---|---|
( Approx. 70 - 100 people) | ||
![]() |
![]() |
![]() |
SPECIFICATIONS | ||
---|---|---|
Nominal power rating | 1.9 - 2.3 kW | |
Recommended daily output* | Up to 80 cups | |
Max. hourly output** | Up to 70 cups | |
Coffee bean hopper(s) | 550g (with ext. 1100g) | |
Chocolate or topping container | 450g (with ext. 1250g) | |
Mains power connection | 230 V, 10amp, Single phase | |
Water connection | 3/8" Hose. Min 0.3 MPa @ 2L/m, Max 0.6 MPa | |
Dimensions (width / height / depth) | 325mm / 500mm / 561mm | |
Continuous sound pressure level (LpA)*** | < 70 dB (A) | |
1500S |
||
---|---|---|
Approx. 100 - 200 pax) | ||
(Single Hopper) |
![]() |
(Double Hopper) |
SPECIFICATIONS | ||
---|---|---|
Nominal power rating | 2.75 kW | |
Energy loss / day (DIN 18873-2) | 1.29 kWh | |
Recommended daily output* | Up to 250 cups | |
Max. hourly output** | Up to 150 cups | |
Coffee bean hopper(s) | 650g ea | |
Chocolate or topping container | 1200g | |
Mains power connection | 230 V, 15amp, Single Phase | |
Water connection | 3/8" Hose. Min 0.3 MPa @ 2L/m, Max 0.6 MPa | |
Dimensions (width / height / depth) | 390mm / 74mm / 598mm | |
Empty weight, depending on fittings | Approx 35 kg | |
Continuous sound pressure level (LpA)*** | < 70 dB (A) | |
5000S |
||
---|---|---|
( Approx. 200+ pax) | ||
![]() |
![]() |
![]() |
SPECIFICATIONS | ||
---|---|---|
Nominal power rating | 30 kW | |
Recommended daily output* | Up to 410 cups | |
Max. hourly output** | Up to 220 cups | |
Coffee bean hopper(s) | Up to 1100 g | |
Chocolate or topping container | 1200 g | |
Mains power connection | 230 V, 10amp, Single phase/td> | |
Water connection | 3/8" Hose. Min 0.3 MPa @ 2L/m, Max 0.6 MPa | |
Dimensions (width / height / depth) | 325mm / 500mm / 561mm | |
Continuous sound pressure level (LpA)*** | < 70 dB (A) | |